Created from SDDS file: map3-BMXYZ.twi
Twiss parameters--input: map3-BMXYZ.ele  lattice: map3-BMXYZ.lte	
Twiss parameters	
SVNVersion		27990M	

Table 1
Step		0	
nux		2.514811207931502e-01	
dnux/dp		4.054419419750135e-01	
dnux/dp2		0.000000000000000e+00	
dnux/dp3		0.000000000000000e+00	
Ax		0.000000000000000e+00	
AxLocation		-1.797693134862316e+308	
nuy		2.523450347153341e-01	
dnuy/dp		-8.071126285640799e-01	
dnuy/dp2		0.000000000000000e+00	
dnuy/dp3		0.000000000000000e+00	
Ay		0.000000000000000e+00	
AyLocation		-1.797693134862316e+308	
deltaHalfRange		0.000000000000000e+00	
nuxChromUpper		2.514811207931502e-01	
nuxChromLower		2.514811207931502e-01	
nuyChromUpper		2.523450347153341e-01	
nuyChromLower		2.523450347153341e-01	
Stage		"tunes uncorrected"	
pCentral		7.827803049187606e+02	
dbetax/dp		-2.221496717645278e+04	
dbetay/dp		4.290204660893071e+03	
dalphax/dp		2.547466852731763e+00	
dalphay/dp		-5.071238209032923e+00	
etax2		0.000000000000000e+00	
etay2		0.000000000000000e+00	
etax3		0.000000000000000e+00	
etay3		0.000000000000000e+00	
etaxp2		0.000000000000000e+00	
etayp2		0.000000000000000e+00	
etaxp3		0.000000000000000e+00	
etayp3		0.000000000000000e+00	
betaxMin		1.463222500000000e+01	
betaxAve		3.446584313774419e+01	
betaxMax		5.014475377172182e+01	
betayMin		5.564505581372586e+00	
betayAve		4.722453853769359e+01	
betayMax		1.008375457497886e+02	
etaxMax		0.000000000000000e+00	
etayMax		0.000000000000000e+00	
waistsx		0	
waistsy		0	
dnux/dAx		0.000000000000000e+00	
dnux/dAy		0.000000000000000e+00	
dnuy/dAx		0.000000000000000e+00	
dnuy/dAy		0.000000000000000e+00	
dnux/dAx2		0.000000000000000e+00	
dnux/dAy2		0.000000000000000e+00	
dnux/dAxAy		0.000000000000000e+00	
dnuy/dAx2		0.000000000000000e+00	
dnuy/dAy2		0.000000000000000e+00	
dnuy/dAxAy		0.000000000000000e+00	
nuxTswaLower		0.000000000000000e+00	
nuxTswaUpper		0.000000000000000e+00	
nuyTswaLower		0.000000000000000e+00	
nuyTswaUpper		0.000000000000000e+00	
couplingIntegral		0.000000000000000e+00	
couplingDelta		-8.639139221839343e-04	
emittanceRatio		0.000000000000000e+00	
alphac2		0.000000000000000e+00	
alphac		0.000000000000000e+00	
s	betax	alphax	psix	etax	etaxp	xAperture	betay	alphay	psiy	etay	etayp	yAperture	pCentral0	ElementName	ElementOccurence	ElementType	ChamberShape	
0	0.0016	0	0	0	0	10	0.0016	0	0	0	0	10	782.780304918761	_BEG_	1	MARK	""	
0.153	14.632225	-95.625	1.56033919164012	0	0	10	14.632225	-95.625	1.56033919164012	0	0	10	782.780304918761	D1	1	DRIF	?	
0.613	50.1447537717218	0.271203857778861	1.5721084528393	0	0	10	100.837545749789	192.882849450272	1.56864347039156	0	0	10	782.780304918761	L1	1	BMXYZ	?	
1.013	49.9312161334724	0.262640237844769	1.58010248320058	0	0	10	5.56450558137259	45.2997509707684	1.58553061446311	0	0	10	782.780304918761	D1END	1	DRIF	?	
1.013	49.9312161334724	0.262640237844769	1.58010248320058	0	0	10	5.56450558137259	45.2997509707684	1.58553061446311	0	0	10	782.780304918761	WEND	1	WATCH	?	
